Radio stations:
Name | Format | FM Frequencies | AM Frequencies | DAB Channels | Freeview | Freesat | Sky | Virgin |
---|---|---|---|---|---|---|---|---|
Absolute Radio | Adult-Orientated Pop/Rock Music | 105.8 FM (London), 105.2 FM (West Midlands) | 1197, 1215, 1233, 1242 and 1260 MW | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 727 | 724 | 0107 | 915 |
Absolute 80s | Music from the 1980s | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 726 | 0200 | 951 | |||
BBC Radio 1 | youth-orientated pop music and talk | 97.6 - 99.8 FM | 12B | 700 | 700 | 0101 | 901 | |
BBC Radio 1Xtra | Urban Music, Hip Hop, Drum'n'Bass | 12B | 701 | 701 | 0137 | 907 | ||
BBC Radio 2 | adult-orientated pop music (classics & current) and talk | 88.1 - 90.2 FM | 12B | 702 | 702 | 0102 | 902 | |
BBC Radio 3 | classical and serious music, drama | 90.2 - 92.4 FM | 12B | 703 | 703 | 0103 | 903 | |
BBC Radio 4 FM | news, documentary, drama, comedy | 92.4 - 96.1 FM 103.5 - 104.9 | 12B | 704 | 704 | 0104 | 904 | |
BBC Radio 4 LW | news, documentary, drama, comedy | 198 LW 720 MW in London plus Plymouth 774, Hayle (Cornwall) 756, Newcastle 603, Carlisle 1495, Aberdeen 1449, Enniskillen 774, Lisburn 720, Derry 720 and Glasgow 720. | 12B | 710 | 0143 | 911 | ||
BBC Radio 4 Extra | comedy, drama and discussion | 12B | 708 | 708 | 0131 | 910 | ||
BBC Radio 5 Live | news and sport | 909 MW, 693, 990 | 12B | 705 | 705 | 0105 | 905 | |
BBC Radio 5 Live Sports Extra | extended coverage of sporting fixtures | 12B | 706 | 706 | 0144 | 908 | ||
BBC Radio 6 Music | young adult-orientated music | 12B | 707 | 707 | 0120 | 909 | ||
BBC Asian Network | news, features and music for British Asians | 837 MW (Leicestershire) 1449 (Peterborough) 1458 (Birmingham & West Midlands) 828 (Wolverhampton) | 12B | 709 | 709 | 0119 | 912 | |
BBC World Service | news and features | 12B | 710 | 711 | 0115 | 906 | ||
BFBS Radio | British forces radio | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 786 | 0211 | ||||
Capital Xtra | Hip hop and RnB | FM 96.9, 107.1 London | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 720 | 0144 | 959 | ||
Classic FM | classical music | 99.9-101.9 FM | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 731 | 721 | 0106 | 922 | |
Kiss | dance and RnB | 100.0 FM in London and FM in East Anglia and Severn Estuary | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 713 | 0178 | 963 | ||
LBC | news, talk and phone-ins | 97.3 FM (London) | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 732 | 974 | 0112 | 919 | |
Magic 105.4 FM | adult contemporary | 105.4 FM (London) | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 715 | 0180 | 928 | ||
Planet Rock | classic rock | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 730 | 0110 | 924 | |||
Premier Radio | Christian radio station | 1305, 1332 and 1413 MW in London | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 725 | 0123 | |||
Smooth Extra | adult contemporary music | 60% of programming shared with Smooth Radio London on 102.2 FM | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 0146 | ||||
Talksport | sport and phone-ins | 1053, 1089, 1071, 1107 MW | 11D (England, Wales and Northern Ireland) 12A (Scotland) Also available on local DAB in London and Scotland | 723 | 731 | 0108 | 927 | |
UCB UK | Christian radio station | 11D (England, Wales and Northern Ireland) 12A (Scotland) | 0125 | 914 | ||||
Radio X | modern rock music | 104.9 FM (London), 97.7 (Manchester) |
11D (England, Wales and Northern Ireland)
12A (Scotland) | 723 | 0113 | 960 |
Semi-national analogue and digital stations[edit]
Stations which are available nationally on Freeview and/or satellite and/or broadcast on more than one local DAB multiplex
Name | Format | Analogue Availability | DAB Channels | Freeview | Freesat | Sky | Virgin |
---|---|---|---|---|---|---|---|
Absolute Classic Rock | Classic Rock | Unavailable | Dundee (11B), Edinburgh (12D), Glasgow (11C), Inverness (11B), London (11B), Central Lancashire (12A), Humberside (11B), Leeds (12D), Liverpool (11B), Northern Ireland (12D), South Yorkshire (11C), Tyne and Wear (11C) and Teesside (11B) | 725 | 0203 | 952 | |
Absolute Radio 90s | Music from the 1990s | Unavailable | London (12C), Birmingham (11C), Dundee (11B), Edinburgh (12D), Glasgow (11C), Humberside (11B), Inverness (11B), Central Lancashire (12A), Leeds (12D), Northern Ireland (12D), Teesside (11B) and Tyne and Wear (11C) | 0201 | |||
Capital | Hit music | See England, Scotland and Wales lists for local FM / DAB network | Digital feed of Capital London available in Bristol and Bath (11B), Bath and West Wiltshire (10D), Cambridge (11C), Cornwall (11B), Herts, Beds and Bucks (10D), Norwich (10B), Northamptonshire (10C), Oxfordshire (10B), Peterborough (12D), Reading and Basingstoke (12D), Somerset (10B), Southend and Chelmsford (12D) and Swindon (11C) | 724 | 719 | 0109 | 958 |
Chill | Chill-out music | Unavailable | London (11B), Nottingham (12C) and Leicester (11B) | ||||
Gold | Classic Hits | See England list for local AM / DAB network | Digital feed of Gold London available in Ayr (11B), Birmingham (11C), Bournemouth (11B), Cambridge (11C), Central Scotland (11D), Cornwall (11B), North Devon (11C) Exeter/Torquay (11C), Humberside (11B), Kent (11C), Manchester (11C), Norwich (10B), Peterborough (12D), Plymouth (12A), Reading/Basingstoke (12D), Southend/Chelmsford (12D), Sussex (11B) and Swindon (11C) | 722 | 0189 | 923 | |
Gaydio | Dance | FM in Manchester (community station) | London (11B), Sussex (11B) | ||||
Heat Radio | 80s, 90s, 00s and current pop | Unavailable | Birmingham (11C), Cambridge (11C), Dundee and Perth (11B), Edinburgh (12D), Glasgow (11C), Central Lancashire (12A), London (12C), Humberside (11B), Inverness (11B), Kent (11C), Leeds (12D), Liverpool (11B), Manchester (11C), Northern Ireland (12D), Nottingham (12C), South Yorkshire (11C), Stoke-on-Trent (12D), Sussex (11B), Swansea (12A), Tyne and Wear (11C) and Teesside (11B) | 716 | |||
Heart | 80s, 90s and Today | See England, Scotland and Wales lists for local FM / DAB network | Digital feed of Heart London on Derbyshire (10B), Leicester (11B) and Nottingham (12C) | 728 | 0733 | 0124 | 918 |
Kiss | Dance and RnB | FM in London, Severn Estuary and East Anglia | London (12C), Bristol and Bath (11B), Cornwall (11B), Exeter and Torbay (11C), Plymouth (12A) and Swansea (12A) | 713 | 0178 | 963 | |
Kisstory | Classic dance and RnB | Unavailable | London (12C), Birmingham (11C), Cambridge (11C), Dundee and Perth (11B), Edinburgh (12D), Glasgow (11C), Humberside (11B), Central Lancashire (12A), Leeds (12D), Liverpool (11B), Kent (11C), Northern Ireland (12D), Nottingham (12C), South Yorkshire (11C), Stoke-on-Trent (12D), Sussex (11B), Swansea (12A), Teesside (11B) and Tyne and Wear (11C) | 714 | |||
Panjab Radio | Asian radio station aimed at Punjabi speakers | AM in North London | London (11B), Birmingham (11C), Wolverhampton (11B), Coventry (12D) and Bradford and Huddersfield (11B) | 0130 | |||
Sunrise Radio | Asian radio station | AM in London | Herts, Beds and Bucks (10D), Northamptonshire (10C), Kent (11C) and Surrey (10C) |
All comes down does not feature on many radio stations as Kodaline are a relatively unknown band ( despite the growth in popularity over the past couple of years)
They do perform at festivals such as Radio 1's big weekend.
This would link to the audience profile of the station as Kodaline's main audience are teenagers through to people in their 30's. This would also be the target audience for the radio stations that Kodaline's music would be played on.
No comments:
Post a Comment